UnifiedBeez offers two distinct onboarding experiences:
✅ Manual Onboarding - Traditional step-by-step form-based approach (8 screens)
✅ Beezaro Copilot - Conversational AI-powered chat experience (6 steps)
Both paths collect the same data and serve the same purpose, but offer different user experiences. Users can switch between modes at any time, and data synchronizes automatically.
| Aspect | 📝 Manual Onboarding | 🤖 Beezaro Copilot |
|---|---|---|
| User Experience | Traditional multi-page forms with clear step progression | Conversational chat interface with natural language Q&A |
| Number of Steps | 8 steps (STEP 0 through STEP 8) | 6 steps (Business → Team → Channels → Fallback → AI → Automation) |
| Input Method | Forms, dropdowns, file uploads, toggles | Natural language text, quick response buttons, voice input |
| Navigation | Linear progress bar, "Next" and "Back" buttons | Guided by Beezaro (AI assistant), can skip or "say No" to redirect |
| AI Integration | No AI - user fills forms manually | OpenAI GPT-4 powered NLU, intent detection, smart recommendations |
| Fallback Logic | N/A - already manual | When user says "No", opens corresponding manual screen |
| Time to Complete | ~10-15 minutes (depends on complexity) | ~5-8 minutes (faster with AI guidance) |
| Backend Services | 32 services (Auth, User, Business, Team, Channel, AI, etc.) | 35 services (Reuses 32 + adds 3 new: Conversational, State Management, AI Response) |
| Database Tables | 41 tables | 45 tables (Reuses 41 + adds 4 new: copilot_sessions, conversation_history, onboarding_state, fallback_triggers) |
| API Endpoints | ~135 endpoints | ~150+ endpoints (Reuses 135 + adds 15+ new for chat, state, fallback) |
| Real-Time Communication | Not required | WebSocket (Socket.IO) for live chat, typing indicators, instant responses |
| Operational Cost (Annual) | $0 additional (uses existing AWS infrastructure) | $338.40/year (OpenAI: $336/year + Lambda cleanup: $2.40/year) |
| Best For | Users who prefer structured forms, visual control, detailed configuration | Users who prefer quick setup, conversational guidance, smart recommendations |
| GDPR Compliance |
✅ IDENTICAL - 10 GDPR Articles Compliant Both modes collect same data, follow same compliance measures (Article 6, 7, 13, 15, 16, 17, 22, 25, 28, 32) |
|
| Beezaro Step | Copilot Questions | Maps to Manual | Fallback Opens |
|---|---|---|---|
| Step 1 Business Identity |
• Confirm plan selection • Business name? • Industry? • Description? • Upload logo? • Upload knowledge base? |
STEP 2 Business Information |
Business Info form with all fields pre-filled from chat |
| Step 2 Team Members |
• Add team members? • How many? • Email addresses? • Roles/permissions? |
STEP 3 Team Setup |
Team Setup form for manual input |
| Step 3 Channels |
• Which channels? • Configure now or later? |
STEP 5 Channel Integration |
Channel Integration screen for detailed setup |
| Step 4 Fallback Logic |
• What if no reply? • Escalation rules? |
STEP 6 Escalation Rules |
Escalation Rules configuration |
| Step 5 AI Assistant |
• Single or multiple? • Assistant name? • Tone/personality? |
STEP 4 AI Assistant Creation |
AI Assistant Creation form |
| Step 6 Automation |
• Create automation? • Category? • Use template? |
STEP 8 Template Library |
Template Library with filtering |